TWBlue usage statistics
In this page you can read some usage statistics by country. At the current time, statistics are available only for the snapshot version. When the next stable version will be released, it will be listed in this page. Take into account that we take these statistics anonymously. No personal information is saved in our servers in any way. For more details about how we collect usage statistics, read the section "How we collect data?" at the end of the page.
General information
- Generated on: 2021-05-03 09:37:30.478409
- Days back: 7
- Weekly count: 5963
Country | weekly users | Percentage |
---|---|---|
United States | 1245 | 20.88% |
Brazil | 623 | 10.45% |
Argentina | 495 | 8.30% |
United Kingdom | 439 | 7.36% |
Spain | 424 | 7.11% |
Mexico | 301 | 5.05% |
Canada | 209 | 3.50% |
France | 172 | 2.88% |
Colombia | 146 | 2.45% |
Turkey | 133 | 2.23% |
Germany | 132 | 2.21% |
Russia | 112 | 1.88% |
Japan | 104 | 1.74% |
Australia | 91 | 1.53% |
Netherlands | 86 | 1.44% |
Poland | 76 | 1.27% |
Egypt | 61 | 1.02% |
Chile | 60 | 1.01% |
Uruguay | 55 | 0.92% |
Portugal | 54 | 0.91% |
Venezuela | 54 | 0.91% |
Saudi Arabia | 53 | 0.89% |
Ukraine | 51 | 0.86% |
India | 49 | 0.82% |
Thailand | 44 | 0.74% |
Ireland | 40 | 0.67% |
Kazakhstan | 36 | 0.60% |
Austria | 34 | 0.57% |
Romania | 32 | 0.54% |
Malaysia | 26 | 0.44% |
Ecuador | 26 | 0.44% |
Serbia | 26 | 0.44% |
Philippines | 24 | 0.40% |
Czechia | 23 | 0.39% |
Bahrain | 23 | 0.39% |
Belarus | 22 | 0.37% |
South Africa | 22 | 0.37% |
Sweden | 21 | 0.35% |
Peru | 18 | 0.30% |
Indonesia | 17 | 0.29% |
Denmark | 17 | 0.29% |
Latvia | 16 | 0.27% |
Pakistan | 16 | 0.27% |
Costa Rica | 16 | 0.27% |
Cyprus | 15 | 0.25% |
Hashemite Kingdom of Jordan | 14 | 0.23% |
Dominican Republic | 14 | 0.23% |
Italy | 14 | 0.23% |
Bulgaria | 12 | 0.20% |
Morocco | 11 | 0.18% |
Puerto Rico | 10 | 0.17% |
Algeria | 9 | 0.15% |
Finland | 9 | 0.15% |
Singapore | 9 | 0.15% |
Uzbekistan | 9 | 0.15% |
Slovak Republic | 9 | 0.15% |
Norway | 8 | 0.13% |
New Zealand | 7 | 0.12% |
Nicaragua | 7 | 0.12% |
Panama | 6 | 0.10% |
Honduras | 6 | 0.10% |
Belgium | 6 | 0.10% |
Trinidad and Tobago | 6 | 0.10% |
Croatia | 6 | 0.10% |
Lebanon | 5 | 0.08% |
Paraguay | 5 | 0.08% |
Republic of Korea | 5 | 0.08% |
Kuwait | 4 | 0.07% |
Cuba | 3 | 0.05% |
El Salvador | 3 | 0.05% |
Switzerland | 3 | 0.05% |
Palestine | 3 | 0.05% |
Slovenia | 3 | 0.05% |
United Arab Emirates | 3 | 0.05% |
Hungary | 3 | 0.05% |
Zimbabwe | 2 | 0.03% |
Iraq | 2 | 0.03% |
Kyrgyzstan | 2 | 0.03% |
Estonia | 2 | 0.03% |
Syria | 1 | 0.02% |
Guatemala | 1 | 0.02% |
Yemen | 1 | 0.02% |
Qatar | 1 | 0.02% |
How we collect data?
By default, Every time TWBlue starts, it will check for updates in our servers. We record every update check as one usage of TWBlue. We collect temporarily the IP address from where TWBlue has contacted the server, and the current date. If you open TWBlue twice on a day from the same IP address, it will be counted as one usage only. Thus we may have a more precise number of users.
We collect data for the last week. Once we generate this page (this page is updated weekly), we remove users' IP addresses and dates from our database.
Numbers reflected here may be higher due to users disabling check for updates at startup, but we can have an approximate idea about usage statistics.
This idea has been inspired by the NVDA'S statistics page